All HF
1.8MHz
3.5MHz
7MHz
10MHz
14MHz
18MHz
21MHz
24Mhz
28Mhz


DX Call State DXCC ITU CQ Frequency Date/Time (UTC) Comments Spotter Spotter State Node Row Id
WB3GTMVT2268518100Sunday 14 Apr 2024 03:52FT8 -01dB from FN34 1426HzZL2CCVE7CC-14377645
9A7W334281518100Sunday 14 Apr 2024 03:50FT8 +03dB from JN85 1450HzZL2CCVE7CC-14377631
RM6J179291618100Sunday 14 Apr 2024 03:49FT8 -02dB 1093HzZL2CCVE7CC-14377621
XE1YO22710618100Sunday 14 Apr 2024 03:48FT8 -08dB from DL90 893HzZL2CCVE7CC-14377613
R4FDD179291618100Sunday 14 Apr 2024 03:47FT8 +05dB 1320HzZL2CCVE7CC-14377604
RW4C179291618100Sunday 14 Apr 2024 03:46FT8 +03dB from LO21 2210HzZL2CCVE7CC-14377594
M0JUE61271418100Sunday 14 Apr 2024 03:45FT8 -18dB from IO82 1647HzZL2CCVE7CC-14377585
K4QALLA2268418100Sunday 14 Apr 2024 03:43FT8 -16dB from EM50 1605HzZL2CCVE7CC-14377570
AL8NAK1171118100Sunday 14 Apr 2024 03:43Alaska FT8RW4CUA4CC4377565
JA4PHY95452518100Sunday 14 Apr 2024 03:42FT8 -09dB from PM64 1867HzZL2CCVE7CC-14377561
EX2G192301718100Sunday 14 Apr 2024 03:41FT8 -03dB from MN72 401HzZL2CCVE7CC-14377548
KC2SKMNJ2268518100Sunday 14 Apr 2024 03:39CQ AsiaRW4CUA4CC4377525
RN3DN179291618100Sunday 14 Apr 2024 03:39FT8 +06dB 326HzZL2CCVE7CC-14377523
R8LCA182301718100Sunday 14 Apr 2024 03:38FT8 -11dB from MO27 1993HzZL2CCVE7CC-14377516
R2DWJ179291618100Sunday 14 Apr 2024 03:37FT8 -08dB 2447HzZL2CCVE7CC-14377510
UA3ATQ179291618100Sunday 14 Apr 2024 03:36FT8 -08dB from KO85 1417HzZL2CCVE7CC-14377502
UA9OOT182311818100Sunday 14 Apr 2024 03:34FT8 +03dB from NO14 2344HzZL2CCVE7CC-14377490
R9BT182301718100Sunday 14 Apr 2024 03:33FT8 -02dB 1266HzZL2CCVE7CC-14377483
KE7RTBWA2266318100Sunday 14 Apr 2024 03:32FT8 -09dB from EM20 1599HzZL2CCVE7CC-14377468
DL3MIB32281418100Sunday 14 Apr 2024 03:31FT8 -12dB from JN57 1505HzZL2CCVE7CC-14377461
PT2AAA142131118100Sunday 14 Apr 2024 03:30FT8 +11dB 1689HzZL2CCVE7CC-14377453
RU3DAB179291618100Sunday 14 Apr 2024 03:29FT8 -06dB from KO96 1810HzZL2CCVE7CC-14377445
RV9UAF182311818100Sunday 14 Apr 2024 03:27FT8 -03dB 2330HzZL2CCVE7CC-14377431
R4WZ179301618100Sunday 14 Apr 2024 03:26FT8 +08dB from LO67 654HzZL2CCVE7CC-14377423
A8OK39463518095Sunday 14 Apr 2024 03:23FT8 -13dB from IJ45 1483HzZL2CCVE7CC-14377399
EX0M192301718082Sunday 14 Apr 2024 03:07EX0MPY1NB-44377297
EX0M192301718082Sunday 14 Apr 2024 03:04Heard in KSW3LPLMDW3LPL4377275
A8OK39463518095Sunday 14 Apr 2024 02:27FT 8 +08K3FSPAWA9PIE-24376993
7Q7JN302533718100Sunday 14 Apr 2024 02:19TNX QSOR0AXEA4RCH-54376928
UN2NC191301718100.7Sunday 14 Apr 2024 01:50AB1EPMEAE5E4376699
AO75AN34371418100.7Sunday 14 Apr 2024 01:49AB1EPMEAE5E4376691
A8OK39463518096.7Sunday 14 Apr 2024 01:28FT8 +02 TNX4QSOKE8NOAOHOK2CQR-14376518
A8OK39463518096Sunday 14 Apr 2024 01:25FT8JA1JXTJA4PXC-74376483
CO8LY2011818100Sunday 14 Apr 2024 01:25FT8 -03dB from FL20 1002HzNC9IINAI9T4376480
J79WIA9311818100Sunday 14 Apr 2024 01:03ft8 tnx -05db 73 DXccCO6XXEA4RCH-54376279
A8OK39463518096Sunday 14 Apr 2024 00:25FT8 here back agn FBJI1CPNJA4PXC-74376012
CO8LY2011818100Sunday 14 Apr 2024 00:20FT-8 CQ...JH4JWIJA4PXC-74375979
K4WSDFL2268418081Sunday 14 Apr 2024 00:11Allen POTAKA1FMAPY1NB-44375910
AO75IB35371418100Saturday 13 Apr 2024 23:59FT8EA6SAEA4RCH-54375788

Home