The following is a list of all the mobile stations heard on RF in the past 60 minutes.
'+' or '-' before a callsign means that it
it is a UI-View station
'*' after a callsign means that it was heard via
a digi
There are 8 callsigns in the list, click a callsign to get an information page for that station
Callsign | Symbol | Location | Km | Bearing | Last heard |
VE1BBB* | Home | 45.48.74N 064.12.74W | 60.4 | 124 | Apr 21 00:51 |
VE1RCC-9* | Car | 43.49.04N 066.02.34W | 272.3 | 200 | Apr 21 01:15 |
VE1RIK* | Home | 44.57.94N 064.50.70W | 128.2 | 180 | Apr 21 00:52 |
VE9GC-9* | Car | 46.15.2 N 064.47.3 W | 15.8 | 19 | Apr 21 01:04 |
VE9GM-2* | Digi | 46.50.67N 066.22.21W | 141.5 | 305 | Apr 21 00:27 |
VE9GM-4* | Digi | 46.25.17N 067.15.33W | 188.0 | 281 | Apr 21 00:36 |
VE9RMO-2* | Digi | 47.48.75N 068.16.02W | 320.7 | 307 | Apr 21 00:54 |
VY2JOE* | Antenna | 46.44.67N 064.22.17W | 78.9 | 28 | Apr 21 00:46 |
(This page will automatically refresh every five minutes)
This page has been accessed 4680
times.
It was last modified 2016-Feb-24 14:01:09 UTC