The following is a list of all the mobile stations heard on RF in the past 60 minutes.
'+' or '-' before a callsign means that it
it is a UI-View station
'*' after a callsign means that it was heard via
a digi
There are 5 callsigns in the list, click a callsign to get an information page for that station
Callsign | Symbol | Location | Km | Bearing | Last heard |
VE1BBB* | Home | 45.48.75N 064.12.74W | 60.4 | 124 | Jan 27 02:52 |
VE1BXK-9* | Truck | 45.24.17N 064.19.74W | 89.6 | 153 | Jan 27 02:43 |
VE9GM-2* | Digi | 46.50.67N 066.22.21W | 141.5 | 305 | Jan 27 02:42 |
VE9GM-3* | Digi | 47.04.09N 067.13.49W | 210.0 | 301 | Jan 27 03:02 |
VE9GM-4* | Digi | 46.25.17N 067.15.33W | 188.0 | 281 | Jan 27 02:50 |
(This page will automatically refresh every five minutes)
This page has been accessed 4636
times.
It was last modified 2016-Feb-24 14:01:09 UTC