The following is a list of all the stations heard on RF in the past 60 minutes.
'+' or '-' before a callsign means that it
it is a UI-View station
'*' after a callsign means that it was heard via
a digi
The list only includes callsigns heard on RF, direct or via digipeaters. It does not include callsigns heard on the internet, or heard as third-party RF traffic via IGATEs. You can search for other callsigns by inputting them in the box below and clicking the Search button. |
There are 38 callsigns in the list, click a callsign to get an information page for that station
Callsign | Symbol | Location | Km | Bearing | Last heard |
VE1AAQ* | (S) Digi | 44.38.73N 064.53.06W | 163.8 | 181 | Feb 17 06:05 |
VE1AEH* | (S) Digi | 45.10.17N 064.30.93W | 108.9 | 166 | Feb 17 05:48 |
VE1ALB* | (S) Digi | 44.36.99N 065.45.32W | 181.3 | 203 | Feb 17 06:07 |
VE1AO* | EOC | 45.22.42N 063.16.02W | 148.8 | 123 | Feb 17 05:43 |
VE1ARC* | (S) Digi | 45.01.02N 065.00.19W | 123.1 | 185 | Feb 17 06:15 |
VE1BBY* | (S) Digi | 43.51.54N 064.59.45W | 251.4 | 182 | Feb 17 05:59 |
VE1BHS* | (S) Digi | 45.34.81N 063.48.22W | 101.3 | 126 | Feb 17 06:02 |
VE1CDN* | (S) Digi | 44.48.25N 063.43.45W | 170.9 | 148 | Feb 17 06:10 |
VE1EKV* | (S) Digi | 44.04.74N 065.46.82W | 238.1 | 198 | Feb 17 06:12 |
VE1EXP* | (S) Digi | 45.40.88N 061.58.71W | 228.5 | 101 | Feb 17 06:01 |
VE1JCF* | (S) Digi | 45.24.35N 062.12.13W | 221.1 | 110 | Feb 17 06:10 |
VE1LUN* | (S) Digi | 44.43.22N 064.17.92W | 161.5 | 164 | Feb 17 06:17 |
VE1MTT* | (S) Digi | 44.54.94N 063.42.98W | 160.7 | 146 | Feb 17 06:13 |
VE1OBN* | (S) Digi | 45.44.31N 060.54.50W | 309.1 | 96 | Feb 17 06:17 |
VE1PKT* | (S) Digi | 44.43.91N 063.48.05W | 174.9 | 151 | Feb 17 05:58 |
VE1RIK* | Home | 44.57.94N 064.50.70W | 128.2 | 180 | Feb 17 06:01 |
VE1SDR* | (S) Digi | 45.30.25N 064.44.31W | 69.0 | 172 | Feb 17 06:15 |
VE1TPL | (S) Digi | 45.32.57N 064.05.62W | 87.2 | 137 | Feb 17 06:17 |
VE1TRO* | (S) Digi | 45.33.21N 063.13.43W | 141.5 | 116 | Feb 17 06:17 |
VE1UHF-4* | WX Station | 46.20.59N 063.25.50W | 113.1 | 77 | Feb 17 06:14 |
VE1VO* | (S) Digi | 44.04.04N 064.43.02W | 228.3 | 177 | Feb 17 06:00 |
VE1VZ* | (S) Digi | 44.52.58N 065.18.39W | 142.6 | 194 | Feb 17 06:03 |
VE1XOR* | Yagi | 44.40. N 063.28. W | 194.7 | 146 | Feb 17 06:06 |
VE1YAR* | (S) Digi | 43.56.67N 066.01.32W | 258.6 | 201 | Feb 17 06:04 |
VE1ZX* | (S) Digi | 45.23.70N 064.13.29W | 94.4 | 148 | Feb 17 05:55 |
-VE2RIN-10* | (G) Diam'd | 48.08.40N 065.14.80W | 226.6 | 353 | Feb 17 06:16 |
VE9FPG* | (S) Digi | 45.55.97N 066.37.99W | 139.2 | 262 | Feb 17 05:57 |
-VE9GFI-2* | (S) Digi | 45.45.67N 065.47.54W | 82.9 | 242 | Feb 17 06:15 |
VE9GM-2* | Digi | 46.50.67N 066.22.21W | 141.5 | 305 | Feb 17 06:01 |
VE9GM-4* | Digi | 46.25.17N 067.15.33W | 188.0 | 281 | Feb 17 05:42 |
VE9PTR-13* | Rec Veh'le | 45.58.79N 067.09.13W | 178.4 | 266 | Feb 17 05:53 |
VE9RMO-1* | Digi | 47.48.04N 067.40.28W | 284.4 | 312 | Feb 17 05:51 |
VE9SC-10* | (I) Diam'd | 46.07.19N 064.51.31W | 0.0 | 35 | Feb 17 06:15 |
VE9WRC | (S) Digi | 46.09.86N 064.52.78W | 5.3 | 339 | Feb 17 06:11 |
VY2CFB* | (S) Digi | 46.42.34N 064.13.27W | 81.4 | 37 | Feb 17 06:08 |
VY2CGA-9* | Van | 46.25.77N 063.38.25W | 100.0 | 69 | Feb 17 06:00 |
VY2JJS-4* | WX Station | 46.33.02N 063.39.25W | 104.2 | 62 | Feb 17 06:13 |
VY2TPH* | (S) Digi | 46.21.88N 063.24.60W | 114.8 | 76 | Feb 17 06:05 |
(This page will automatically refresh every five minutes)
This page has been accessed 5400
times.
It was last modified 2016-Feb-24 13:58:21 UTC