QsoDate | Callsign | Band | Mode | Freq | RstRcvd | RstSent | Address | Operator | ||||||
12/17/2022 9:22:16 PM | VA3GE | 40m | CW | 7022.660 | 599 | 599 | Manotick On, Canada | VE9SC | ||||||
12/17/2022 6:24:52 PM | GM5WS | 20m | USB | 14211.000 | 59 | 59 | Priory Business Park, Bedford Scotland | VE9SC | ||||||
12/17/2022 6:15:39 PM | VA3WW | 20m | USB | 14242.880 | 59 | 59 | Kingston On, Canada | VE9SC | ||||||
12/17/2022 6:09:11 PM | VE7AV | 20m | USB | 14165.000 | 59 | 59 | Prince George Bc, Canada | VE9SC | ||||||
12/17/2022 5:45:47 PM | W3ICM | 20m | USB | 14184.000 | 59 | 59 | Annapolis Md, United States | VE9SC | ||||||
12/17/2022 4:02:42 PM | VE5RAC | 20m | USB | 14187.000 | 59 | 59 | Ottawa On, Canada | VE9SC | ||||||
12/17/2022 3:38:59 PM | VE4SG | 20m | USB | 14225.000 | 59 | 59 | Winnipeg Mb, Canada | VE9SC | ||||||
12/17/2022 3:32:47 PM | WJ0W | 20m | USB | 14172.000 | 59 | 59 | Devils Lake Nd, United States | VE9SC | ||||||
12/17/2022 3:21:40 PM | VE6FI | 20m | USB | 14151.020 | 59 | 59 | Sturgeon County, Ab, Canada | VE9SC | ||||||
12/17/2022 3:14:28 PM | N4CW | 20m | CW | 14041.080 | 599 | 599 | Raleigh Nc, United States | VE9SC | ||||||
12/10/2022 12:10:35 AM | HAK4KK | 40m | CW | 7025.000 | 599 | 599 | VE9SC | |||||||
11/26/2022 9:34:52 PM | KQ2F | 40m | CW | 7010.630 | 599 | 599 | Baiting Hollow Ny, United States | VE9SC | ||||||
11/26/2022 9:29:16 PM | W1JQ | 40m | CW | 7041.730 | 599 | 599 | Guilford Ct, United States | VE9SC | ||||||
11/26/2022 9:24:08 PM | K5ZD | 40m | CW | 7025.000 | 599 | 599 | Uxbridge Ma, United States | VE9SC | ||||||
11/26/2022 9:15:03 PM | K4RUM | 40m | CW | 7050.000 | 599 | 599 | Bridgehampton Ny, United States | VE9SC | ||||||
11/26/2022 7:11:24 PM | W2AA | 20m | CW | 14037.000 | 599 | 599 | Henderson Nv, United States | VE9SC | ||||||
11/26/2022 7:01:58 PM | WA3AAN | 20m | CW | 14084.760 | 599 | 599 | Philadelphia Pa, United States | VE9SC | ||||||
11/26/2022 6:54:21 PM | K3LR | 20m | CW | 14087.690 | 599 | 599 | West Middlesex Pa, United States | VE9SC | ||||||
11/26/2022 6:46:43 PM | AA1K | 20m | CW | 14053.000 | 599 | 599 | Felton De, United States | VE9SC | ||||||
11/26/2022 6:39:25 PM | K0ZR | 20m | CW | 14037.500 | 599 | 599 | Purcellville Va, United States | VE9SC | ||||||
11/26/2022 3:36:09 PM | DA0T | 20m | CW | 14028.000 | 599 | 599 | Dok: E38 Germany | VE9SC | ||||||
11/26/2022 3:14:35 PM | PI4CC | 20m | CW | 14049.890 | 599 | 599 | 3131 Ek Vlaardingen Netherlands | VE9SC | ||||||
11/26/2022 3:00:07 PM | W2TZ | 20m | CW | 14068.960 | 599 | 599 | Prattsburgh Ny, United States | VE9SC | ||||||
11/26/2022 2:58:44 PM | G5O | 20m | CW | 14068.140 | 599 | 599 | Stockport England | VE9SC | ||||||
11/26/2022 2:52:55 PM | RT6A | 20m | CW | 14055.320 | 599 | 599 | Club Station Russia | VE9SC | ||||||
11/26/2022 2:43:56 PM | DA2X | 20m | CW | 14059.620 | 599 | 599 | 01796 Pirna Germany | VE9SC | ||||||
11/26/2022 2:33:07 PM | SQ2A | 20m | CW | 14035.910 | 599 | 599 | 87-880 Brzesc Kujawski Poland | VE9SC | ||||||
11/26/2022 2:24:13 PM | K2NV | 20m | CW | 14057.470 | 599 | 599 | Grand Island Ny, United States | VE9SC | ||||||
11/26/2022 2:21:14 PM | N0AX | 20m | CW | 14073.440 | 599 | 599 | St Charles Mo, United States | VE9SC | ||||||
11/26/2022 2:50:42 AM | OK5Z | 40m | CW | 7040.000 | 599 | 599 | Ok5z Czech Republic | VE9SC | ||||||
11/26/2022 2:37:48 AM | DD2D | 40m | CW | 7033.210 | 599 | 599 | 64839 Muenster Germany | VE9SC | ||||||
11/26/2022 2:31:54 AM | KG9N | 40m | CW | 7083.990 | 599 | 599 | Atlanta Il, United States | VE9SC | ||||||
11/26/2022 2:21:24 AM | K9CT | 40m | CW | 7060.510 | 599 | 599 | Trivoli Il, United States | VE9SC | ||||||
11/26/2022 2:11:01 AM | N1LN | 40m | CW | 7028.600 | 599 | 599 | Chapel Hill Nc, United States | VE9SC | ||||||
11/26/2022 12:20:40 AM | W4RM | 40m | CW | 7030.920 | 599 | 599 | Marion Nc, United States | VE9SC | ||||||
11/26/2022 12:06:29 AM | W4NF | 40m | CW | 7010.000 | 599 | 599 | Manassas Va, United States | VE9SC | ||||||
11/25/2022 11:52:58 PM | G4PIQ | 40m | CW | 7024.780 | 599 | 599 | Swilland, Ipswich, Suffolk England | VE9SC | ||||||
11/25/2022 11:43:27 PM | SP5UAF | 40m | CW | 7023.400 | 599 | 599 | 05-070 Sulejowek Poland | VE9SC | ||||||
11/25/2022 11:29:29 PM | W4RN | 40m | CW | 7020.030 | 599 | 599 | Round Hill Va, United States | VE9SC | ||||||
11/11/2022 8:36:07 PM | N4RAZ | 20m | CW | 14050.320 | 599 | 599 | Virginia Beach Va, United States | VE9SC | ||||||
11/11/2022 7:59:25 PM | K1USN | 20m | CW | 14060.610 | 599 | 599 | Abington Ma, United States | VE9SC | ||||||
11/7/2022 1:12:54 PM | KD0USA | 10m | USB | 28400.000 | 59 | 59 | Boynton Beach Fl, United States | VE9SC | ||||||
10/30/2022 5:53:42 PM | V47T | 10m | USB | 28360.000 | 59 | 59 | 269 Andover Sparta Rd, Newton Nj, United States | VE9SC | ||||||
3/25/2022 11:20:20 PM | KK7EBU | 70cm | DIGITALVOICE | 433.300 | 599 | 599 | Medford Or, United States | VE9SC | ||||||
5/30/2021 12:25:05 AM | W4MVK | 40m | CW | 7115.000 | 599 | 599 | Norfolk Va, United States | VE9SC | ||||||
5/30/2021 12:10:05 AM | ND3D | 40m | CW | 7047.800 | 599 | 599 | Baltimore Md, United States | VE9SC | ||||||
5/30/2021 12:02:08 AM | KQ2M | 40m | CW | 7006.390 | 599 | 599 | Newtown Ct, United States | VE9SC | ||||||
5/29/2021 11:57:04 PM | KF3P | 40m | CW | 7015.950 | 599 | 599 | Damascus Md, United States | VE9SC | ||||||
5/29/2021 8:44:40 PM | K3UA | 40m | CW | 7018.000 | 599 | 599 | Imperial Pa, United States | VE9SC | ||||||
5/29/2021 8:39:57 PM | NA8V | 20m | CW | 14034.430 | 599 | 599 | Emmett Mi, United States | VE9SC | ||||||
5/29/2021 2:08:02 PM | TA3B | 20m | CW | 14024.000 | 599 | 599 | Çeşme- Izmir Tr, Turkey | VE9SC | ||||||
5/29/2021 2:00:41 PM | T4IE | 20m | CW | 14012.000 | 599 | 599 | VE9SC | |||||||
5/29/2021 1:59:10 PM | W2MKM | 20m | CW | 14017.000 | 599 | 599 | Washington Nj, United States | VE9SC | ||||||
5/29/2021 1:54:11 PM | WM3E | 20m | CW | 14017.000 | 599 | 599 | Sioux Falls Sd, United States | VE9SC | ||||||
5/29/2021 1:49:44 PM | W3LL | 20m | CW | 14089.000 | 599 | 599 | Phoenix Md, United States | VE9SC | ||||||
5/29/2021 1:46:54 PM | K2LNS | 20m | CW | 14089.000 | 599 | 599 | Wilkes Barre Pa, United States | VE9SC | ||||||
5/29/2021 1:41:13 PM | N3FJP | 20m | CW | 14091.290 | 599 | 599 | Bel Air Md, United States | VE9SC | ||||||
4/8/2021 10:50:01 PM | EA5SU | 40m | CW | 7010.000 | 599 | 599 | 46010 - Valencia Spain | VE9SC | ||||||
4/8/2021 10:43:13 PM | E5EU | 40m | CW | 7010.000 | 599 | 599 | VE9SC | |||||||
3/15/2021 7:25:53 PM | K1LKP | 40m | CW | 7022.330 | 599 | 599 | Salem Nh, United States | VE9SC | ||||||
3/6/2021 11:12:31 PM | K4XL | 40m | LSB | 7181.000 | 59 | 59 | Amherst Va, United States | VE9SC | ||||||
3/6/2021 11:09:59 PM | W3LPL | 40m | LSB | 7149.000 | 59 | 59 | Glenwood Md, United States | VE9SC | ||||||
11/14/2020 2:50:49 PM | W6SFG | 20m | USB | 14195.000 | 57 | 59 | Lynchburg Va, United States | VE9SC | ||||||
10/9/2020 5:29:07 PM | LZ3BQ | 20m | SSB | 14250.000 | 53 | 59 | 4270 Parvomai Bulgaria | VE9SC | ||||||
10/9/2020 5:24:50 PM | KG8V | 20m | SSB | 14227.000 | 59 | 59 | West Bloomfield Mi, United States | VE9SC | ||||||
12/31/2019 4:22:50 PM | F5USK | 40m | SSB | 7194.000 | 59 | 59 | Monfaucon France | VE9SC | ||||||
12/31/2019 4:18:45 PM | VP2EIH | 17m | SSB | 18130.000 | 59 | 59 | The Valley Anguilla | VE9SC | ||||||
12/30/2019 10:54:27 PM | JA6VQA | 20m | RTTY | 14081.100 | 599 | 599 | Oita Japan | VE9SC | ||||||
12/30/2019 4:27:54 PM | K3RA | 20m | SSB | 14201.000 | 59 | 59 | Elkridge Md, United States | VE9SC | ||||||
12/30/2019 4:26:56 PM | VE2PW | 20m | SSB | 14166.000 | 59 | 59 | Saint-Paul-D'abbotsford Qc, Canada | VE9SC | ||||||
12/29/2012 5:40:00 PM | CF5LF | 20m | SSB | 14239.000 | 59 | 59 | Saskatoon Sk, Canada | VE9SC | ||||||
12/29/2012 5:38:00 PM | VE6AO | 20m | SSB | 14243.000 | 59 | 59 | Calgary Ab, Canada | VE9SC | ||||||
12/29/2012 5:37:00 PM | VE3MEW | 20m | SSB | 14205.000 | 59 | 59 | Peterborough On, Canada | VE9SC | ||||||
12/29/2012 5:36:00 PM | VE6KD | 20m | SSB | 14182.000 | 59 | 59 | Sturgeon County Ab, Canada | VE9SC | ||||||
12/29/2012 5:35:00 PM | VA3GKO | 20m | SSB | 14185.000 | 59 | 59 | Beeton On, Canada | VE9SC | ||||||
12/29/2012 5:30:00 PM | HG7T | 20m | SSB | 14218.000 | 59 | 59 | P.O. Box:23 H, Hungary | VE9SC | ||||||
12/29/2012 5:28:00 PM | HM3NU | 20m | SSB | 14145.000 | 59 | 59 | VE9SC | |||||||
12/29/2012 5:21:00 PM | VE3BZ | 20m | SSB | 14163.000 | 59 | 59 | Victoria Harbour On, Canada | VE9SC | ||||||
12/29/2012 5:20:00 PM | VE3DC | 20m | SSB | 14178.000 | 59 | 59 | Hamilton On, Canada | VE9SC | ||||||
12/29/2012 5:17:00 PM | VE9ML | 20m | SSB | 14191.000 | 59 | 59 | Moncton Nb, Canada | VE9SC | ||||||
6/26/2011 1:56:02 PM | W1YW | 20m | SSB | 14221.620 | 59 | 59 | Belmont Ma, United States | VE9SC | ||||||
6/26/2011 1:49:11 PM | W1LAS | 20m | SSB | 14263.020 | 59 | 59 | Cheshire Ct, United States | VE9SC | ||||||
6/26/2011 1:40:41 PM | N1VMJ | 20m | SSB | 14243.000 | 59 | 59 | Westfield Ma, United States | VE9SC | ||||||
4/16/2011 11:33:11 PM | SP9MRO | 40m | SSB | 7163.000 | 59 | 59 | 37-232 Jawornik Polski Poland | VE9SC | ||||||
4/10/2011 9:17:29 PM | W2WB | 40m | SSB | 7169.000 | 59 | 59 | Auburn Ny, United States | VE9SC | ||||||
12/12/2010 8:51:32 PM | K0UAS | 20m | PSK31 | 14070.000 | 599 | 599 | Hays Ks, United States | VE9SC | ||||||
12/12/2010 8:48:26 PM | IZ0CHD | 20m | PSK31 | 14070.000 | 599 | 599 | I-00053 Civitavecchia (Rm) Italy | VE9SC | ||||||
12/12/2010 8:41:32 PM | KJ8O | 20m | PSK31 | 14070.000 | 599 | 599 | Hemet Ca, United States | VE9SC | ||||||
12/12/2010 8:38:39 PM | K4SKA | 20m | PSK31 | 14070.000 | 599 | 599 | Palmyra Va, United States | VE9SC | ||||||
12/12/2010 8:33:27 PM | KC7ZO | 20m | PSK31 | 14070.000 | 599 | 599 | Stevensville Mt, United States | VE9SC | ||||||
12/12/2010 8:23:32 PM | EA5YI | 20m | PSK31 | 14070.000 | 599 | 599 | 46290 - Alcasser (Valencia) Spain | VE9SC | ||||||
12/12/2010 8:18:39 PM | KB1RXA | 20m | PSK31 | 14070.000 | 599 | 599 | Tampa Fl, United States | VE9SC | ||||||
12/12/2010 8:08:40 PM | CS2EPC | 20m | PSK31 | 14070.000 | 599 | 599 | Almeirim Portugal | VE9SC | ||||||
10/11/2010 11:53:02 PM | W1ADK | 20m | PSK31 | 14070.000 | 59 | 59 | Yarmouth Me, United States | VE9SC | ||||||
10/11/2010 11:43:19 PM | W1MNY | 20m | PSK31 | 14070.000 | 59 | 59 | Stuart Fl, United States | VE9SC | ||||||
9/25/2010 8:40:06 PM | N5WC | 20m | SSB | 14285.000 | 59 | 59 | Waxahachie Tx, United States | VE9SC | ||||||
9/25/2010 8:20:02 PM | SP0DSMW | 20m | SSB | 14210.000 | 59 | 59 | 67-100 Nowa Sol Poland | VE9SC | ||||||
9/24/2010 12:26:48 AM | VC3M | 40m | SSB | 7150.000 | 59 | 59 | Richmond Hill On, Canada | VE9SC | ||||||
9/23/2010 11:41:34 PM | MD0CCE | 20m | SSB | 14247.000 | 59 | 59 | Ramsey Isle Of Man | VE9SC | ||||||
9/23/2010 11:14:22 PM | RK3AWL | 40m | SSB | 7156.000 | 59 | 59 | Zelenograd Russia | VE9SC | ||||||
Generated by Log4OM2 2.23.0.0 [3/8/2023 10:35:26 PM UTC] |