The following is a list of all the stations heard in the past 60 minutes, both on RF and on the internet.
There are 32 callsigns in the list, click a callsign to get an information page for that station
VE1AAQ* | (S) Digi | 44.38.73N 064.53.06W | 163.8 | 181 | Mar 07 14:22 |
VE1ARC* | (S) Digi | 45.01.02N 065.00.19W | 123.1 | 185 | Mar 07 14:02 |
VE1BBB* | Home | 45.48.73N 064.12.74W | 60.4 | 124 | Mar 07 14:07 |
VE1BHS* | (S) Digi | 45.34.81N 063.48.22W | 101.3 | 126 | Mar 07 14:36 |
VE1CDN* | (S) Digi | 44.48.25N 063.43.45W | 170.9 | 148 | Mar 07 14:35 |
VE1EKV* | (S) Digi | 44.04.74N 065.46.83W | 238.1 | 198 | Mar 07 14:09 |
VE1EXP* | (S) Digi | 45.40.88N 061.58.71W | 228.5 | 101 | Mar 07 14:22 |
VE1HCA* | (S) Digi | 44.56.83N 063.55.91W | 148.9 | 151 | Mar 07 13:53 |
VE1JCF* | (S) Digi | 45.24.35N 062.12.12W | 221.1 | 110 | Mar 07 14:34 |
VE1JW-9* | No. Car | 44.59.32N 064.59.20W | 126.1 | 185 | Mar 07 14:01 |
VE1LRL-9* | Van | 44.41.63N 063.34.17W | 187.7 | 147 | Mar 07 14:08 |
VE1LV-9* | Car | 45.23.03N 063.12.17W | 152.4 | 122 | Mar 07 14:35 |
VE1OBN* | (S) Digi | 45.44.31N 060.54.50W | 309.1 | 96 | Mar 07 14:13 |
VE1PKT* | (S) Digi | 44.43.91N 063.48.05W | 174.9 | 151 | Mar 07 14:24 |
VE1TPL | (S) Digi | 45.32.57N 064.05.62W | 87.2 | 137 | Mar 07 14:34 |
VE1TRO* | (S) Digi | 45.33.21N 063.13.43W | 141.5 | 116 | Mar 07 14:34 |
VE1UHF-4* | WX Station | 46.20.59N 063.25.50W | 113.1 | 77 | Mar 07 14:23 |
VE1VO* | (S) Digi | 44.04.07N 064.43.14W | 228.2 | 177 | Mar 07 14:03 |
VE1VZ* | (S) Digi | 44.52.57N 065.18.38W | 142.6 | 194 | Mar 07 14:23 |
VE1XK* | (S) Digi | 45.18.60N 063.19.98W | 148.8 | 127 | Mar 07 13:49 |
VE1YAR* | (S) Digi | 43.56.67N 066.01.32W | 258.6 | 201 | Mar 07 14:19 |
VE9BGC-9 | Car | 46.05.44N 064.46.53W | 7.0 | 117 | Mar 07 14:35 |
VE9FPG-2* | (S) Digi | 46.07.20N 067.06.53W | 174.2 | 271 | Mar 07 14:05 |
-VE9GFI-2* | (S) Digi | 45.45.67N 065.47.54W | 82.9 | 242 | Mar 07 14:13 |
VE9GM-4* | Digi | 46.25.17N 067.15.33W | 188.0 | 281 | Mar 07 13:37 |
VE9SC-10* | (I) Diam'd | 46.07.19N 064.51.31W | 0.0 | 35 | Mar 07 14:24 |
VE9SJN* | (S) Digi | 45.18.20N 066.04.39W | 131.2 | 227 | Mar 07 14:12 |
VE9TMR-1* | Digi | 47.52.92N 066.53.19W | 249.5 | 322 | Mar 07 14:30 |
VE9TOW* | (S) Digi | 46.08.39N 067.36.12W | 212.3 | 272 | Mar 07 14:27 |
VE9YFC* | Digi | 45.56.97N 066.38.53W | 139.6 | 263 | Mar 07 14:26 |
VY2CFB* | (S) Digi | 46.42.34N 064.13.27W | 81.4 | 37 | Mar 07 14:02 |
VY2TPH* | (S) Digi | 46.21.88N 063.24.60W | 114.8 | 76 | Mar 07 13:58 |
This page has been accessed 21253 times.
It was last modified 2016-Feb-24 13:53:16 UTC