javAPRSSrvr 3.15b06 Copyright © 2009 ‑ Pete Loveall AE5PL | |
---|---|
15 Jul 2025 22:28:52 GMT | |
Server ID | VE9SC-JS |
Sys Op | Stephen Robert Conrad VE9SC - ve9sc@ve9sc.com |
OS | Windows XP |
JVM | Oracle Corporation 1.7.0_71 class.zip: 51.0 |
Total Up Time | 18d09h32m43.092s |
TCP Bytes In | 77,959,231 |
UDP Bytes In | 0 |
Total Bytes In | 77,959,231 |
Average bps In | 392 |
TCP Bytes Out | 169,472 |
UDP Bytes Out | 0 |
Total Bytes Out | 169,472 |
Average bps Out | 0 |
Total Valid Packets | 665,436 |
Total Duplicate Packets | 7 |
Total Rejected Packets | 10,577 |
Total Looped Packets | 0 |
Total Packets Processed | 676,020 |
Total 3rd Party Packets | 0 |
Total NOGATE Packets | 0 |
Total Server Message Packets | 0 |
Generic Queries Blocked | 0 |
Generic Queries Passed | 0 |
Total OpenTrac Packets | 0 |
Total Inbound Connects | 109 |
Total Inbound Disconnects | 109 |
Peak Inbound Connections | 2 |
Maximum Inbound Connections | 25 |
Current Inbound Connections | 1 |
Current Outbound Connections | 1 |
Receive Queue Depth (ms) | 0 |
Server Adjunct | |
---|---|
javAPRSDB 2.4b01 | Copyright © 2008 Pete Loveall AE5PL |
JDBC Driver | com.mysql.jdbc.Driver |
Version | 5.0 |
JDBC Compliant | false |
Message Packets | 5,503 |
Packets Parsed | 565,654 |
Packets Not Parsed | 94,279 |
Rows Inserted into DB | 148,993 |
Rows Updated in DB | 559,160 |
Invalid Positions | 6,395 |
Current Queue Depth | 0 |
javAPRSFilter 3.1b02 | © 2004-2007 - Roger Bille SM5NRK |
Packets preprocessed | 665,436 |
Packets passed | 0 |
Packets excluded | 0 |
Stored Position packets | 673 |
Stored Positionless Weather packets | 0 |
Stored Igate's | 145 |
IGate Adjunct | |
---|---|
javAPRSIGate 2.3b06 | Copyright © 2009 - Peter Loveall AE5PL |
IGate Callsign | VE9SC-10 |
Status | Gating to RF |
Packets Gated to Server | 0 |
Packets Gated to RF | 0 |
Messages Gated to RF | 0 |
Maximum Digi Hops for Local Stations | 2 |
History Time for Station Lists (minutes) | 30 |
Recently Heard Stations | 0 |
Local RF Stations | 0 |
Directly Heard Stations | 0 |
Bytes Sent to RF | 140,266 |
Bytes Received from RF | 0 |
AGW Interface 4.0b02 | Copyright © 2005 - Pete Loveall AE5PL |
TNC Port Number | 1 |
Outbound Connections | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Server | q Addr | Verified | Software | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
second.aprs.net/204.87.183.30:14580 | CC57B71E | Yes | aprsc 2.1.19‑g730c5c0 | 18h57m50.094s | 29,250 | 95 | 3,445,392 | 7,194 | 403 | 0 | 00.031s | 0 | 0 |
Available Ports | |
---|---|
Port Number | Description |
10152 | Full APRS-IS Feed |
14501,14511 | Status Ports |
14580 | User-defined Filtered Feed |
14581 | IGate Port |
1314 | Message-only Feed |
14575 | 100km YQM Moncton, NB |
14576 | 200km YQM Moncton, NB |
14577 | 300km YQM Moncton, NB |
14578 | 400km YQM Moncton, NB |
14579 | 500km YQM Moncton, NB |
Inbound Connections | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Port | Client | Callsign | Verified | Software | SA Setting | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
IGate | VE9SC‑10 | Yes | javAPRSIGate 2.3b06 | 18d09h32m42.170s | 2,171 | 663,265 | 131,582 | 68,398,698 | 0 | 344 | 03m03.359s | 0 | 0 |