javAPRSSrvr 3.15b06 Copyright © 2009 ‑ Pete Loveall AE5PL | |
---|---|
26 Mar 2023 08:51:41 GMT | |
Server ID | VE9SC-JS |
Sys Op | Stephen Robert Conrad VE9SC - ve9sc@ve9sc.com |
OS | Windows XP |
JVM | Oracle Corporation 1.7.0_71 class.zip: 51.0 |
Total Up Time | 5d19h40m24.785s |
TCP Bytes In | 18,919,791 |
UDP Bytes In | 0 |
Total Bytes In | 18,919,791 |
Average bps In | 301 |
TCP Bytes Out | 47,773,106 |
UDP Bytes Out | 0 |
Total Bytes Out | 47,773,106 |
Average bps Out | 760 |
Total Valid Packets | 170,655 |
Total Duplicate Packets | 535 |
Total Rejected Packets | 3,178 |
Total Looped Packets | 0 |
Total Packets Processed | 174,368 |
Total 3rd Party Packets | 0 |
Total NOGATE Packets | 0 |
Total Server Message Packets | 0 |
Generic Queries Blocked | 0 |
Generic Queries Passed | 0 |
Total OpenTrac Packets | 0 |
Total Inbound Connects | 6 |
Total Inbound Disconnects | 3 |
Peak Inbound Connections | 5 |
Maximum Inbound Connections | 25 |
Current Inbound Connections | 4 |
Current Outbound Connections | 1 |
Receive Queue Depth (ms) | 0 |
Server Adjunct | |
---|---|
javAPRSDB 2.4b01 | Copyright © 2008 Pete Loveall AE5PL |
JDBC Driver | com.mysql.jdbc.Driver |
Version | 5.0 |
JDBC Compliant | false |
Message Packets | 2,048 |
Packets Parsed | 149,548 |
Packets Not Parsed | 19,059 |
Rows Inserted into DB | 41,455 |
Rows Updated in DB | 148,297 |
Invalid Positions | 1,203 |
Current Queue Depth | 0 |
javAPRSFilter 3.1b02 | © 2004-2007 - Roger Bille SM5NRK |
Packets preprocessed | 170,655 |
Packets passed | 0 |
Packets excluded | 0 |
Stored Position packets | 403 |
Stored Positionless Weather packets | 0 |
Stored Igate's | 62 |
IGate Adjunct | |
---|---|
javAPRSIGate 2.3b06 | Copyright © 2009 - Peter Loveall AE5PL |
IGate Callsign | VE9SC-10 |
Status | Gating to RF |
Packets Gated to Server | 781 |
Packets Gated to RF | 0 |
Messages Gated to RF | 0 |
Maximum Digi Hops for Local Stations | 2 |
History Time for Station Lists (minutes) | 30 |
Recently Heard Stations | 1 |
Local RF Stations | 1 |
Directly Heard Stations | 1 |
Bytes Sent to RF | 43,958 |
Bytes Received from RF | 330,710 |
AGW Interface 4.0b02 | Copyright © 2005 - Pete Loveall AE5PL |
TNC Port Number | 1 |
Outbound Connections | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Server | q Addr | Verified | Software | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
first.aprs.net/148.251.228.231:14580 | 94FBE4E7 | Yes | aprsc 2.1.13‑g79b6c3e | 5d19h40m23.176s | 167,712 | 2,945 | 18,764,679 | 223,131 | 298 | 3 | 08.297s | 0 | 0 |
Available Ports | |
---|---|
Port Number | Description |
10152 | Full APRS-IS Feed |
14501,14511 | Status Ports |
14580 | User-defined Filtered Feed |
14581 | IGate Port |
1314 | Message-only Feed |
14575 | 100km YQM Moncton, NB |
14576 | 200km YQM Moncton, NB |
14577 | 300km YQM Moncton, NB |
14578 | 400km YQM Moncton, NB |
14579 | 500km YQM Moncton, NB |
Inbound Connections | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Port | Client | Callsign | Verified | Software | SA Setting | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
IGate | VE9SC‑10 | Yes | javAPRSIGate 2.3b06 | 5d19h40m23.770s | 1,211 | 169,448 | 78,072 | 16,086,169 | 1 | 255 | 03m51.656s | 0 | 0 | ||
10152 | 174.116.251.81:1093 | VE1MPF | Yes | UI‑View32 V2.03 | 5d19h39m35.051s | 816 | 170,354 | 59,395 | 16,180,513 | 0 | 257 | 05m23.469s | 0 | 0 | |
10152 | 174.116.251.81:1096 | VE1MPF‑7 | Yes | BPQ32 V6.0.23.1 | 5d19h39m08.410s | 383 | 170,240 | 29,051 | 16,167,636 | 0 | 257 | 07m38.844s | 0 | 0 | |
10152 | 134.41.136.198:1130 | VE9BGC‑10 | Yes | APRSIS32 2012/08/30‑09:19 | 14h46m24.640s | 120 | 16,774 | 7,621 | 1,591,392 | 1 | 239 | 52.063s | 0 | 0 |