javAPRSSrvr 3.15b06 Copyright © 2009 ‑ Pete Loveall AE5PL | |
---|---|
23 Oct 2025 18:54:09 GMT | |
Server ID | VE9SC-JS |
Sys Op | Stephen Robert Conrad VE9SC - ve9sc@ve9sc.com |
OS | Windows XP |
JVM | Oracle Corporation 1.7.0_71 class.zip: 51.0 |
Total Up Time | 2d00h45m55.375s |
TCP Bytes In | 8,192,813 |
UDP Bytes In | 0 |
Total Bytes In | 8,192,813 |
Average bps In | 373 |
TCP Bytes Out | 18,469 |
UDP Bytes Out | 0 |
Total Bytes Out | 18,469 |
Average bps Out | 0 |
Total Valid Packets | 68,156 |
Total Duplicate Packets | 0 |
Total Rejected Packets | 1,416 |
Total Looped Packets | 0 |
Total Packets Processed | 69,572 |
Total 3rd Party Packets | 0 |
Total NOGATE Packets | 0 |
Total Server Message Packets | 0 |
Generic Queries Blocked | 0 |
Generic Queries Passed | 0 |
Total OpenTrac Packets | 0 |
Total Inbound Connects | 0 |
Total Inbound Disconnects | 0 |
Peak Inbound Connections | 1 |
Maximum Inbound Connections | 25 |
Current Inbound Connections | 1 |
Current Outbound Connections | 1 |
Receive Queue Depth (ms) | 0 |
Server Adjunct | |
---|---|
javAPRSDB 2.4b01 | Copyright © 2008 Pete Loveall AE5PL |
JDBC Driver | com.mysql.jdbc.Driver |
Version | 5.0 |
JDBC Compliant | false |
Message Packets | 677 |
Packets Parsed | 57,868 |
Packets Not Parsed | 9,611 |
Rows Inserted into DB | 14,816 |
Rows Updated in DB | 57,444 |
Invalid Positions | 419 |
Current Queue Depth | 0 |
javAPRSFilter 3.1b02 | © 2004-2007 - Roger Bille SM5NRK |
Packets preprocessed | 68,156 |
Packets passed | 0 |
Packets excluded | 0 |
Stored Position packets | 352 |
Stored Positionless Weather packets | 0 |
Stored Igate's | 46 |
IGate Adjunct | |
---|---|
javAPRSIGate 2.3b06 | Copyright © 2009 - Peter Loveall AE5PL |
IGate Callsign | VE9SC-10 |
Status | Gating to RF |
Packets Gated to Server | 0 |
Packets Gated to RF | 0 |
Messages Gated to RF | 0 |
Maximum Digi Hops for Local Stations | 2 |
History Time for Station Lists (minutes) | 30 |
Recently Heard Stations | 0 |
Local RF Stations | 0 |
Directly Heard Stations | 0 |
Bytes Sent to RF | 15,645 |
Bytes Received from RF | 0 |
AGW Interface 4.0b02 | Copyright © 2005 - Pete Loveall AE5PL |
TNC Port Number | 1 |
Outbound Connections | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Server | q Addr | Verified | Software | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
second.aprs.net/204.87.183.30:14580 | CC57B71E | Yes | aprsc 2.1.19‑g730c5c0 | 1d09h01m10.500s | 46,384 | 164 | 5,576,778 | 12,412 | 375 | 0 | 04.328s | 0 | 0 |
Available Ports | |
---|---|
Port Number | Description |
10152 | Full APRS-IS Feed |
14501,14511 | Status Ports |
14580 | User-defined Filtered Feed |
14581 | IGate Port |
1314 | Message-only Feed |
14575 | 100km YQM Moncton, NB |
14576 | 200km YQM Moncton, NB |
14577 | 300km YQM Moncton, NB |
14578 | 400km YQM Moncton, NB |
14579 | 500km YQM Moncton, NB |
Inbound Connections | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Port | Client | Callsign | Verified | Software | SA Setting | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
IGate | VE9SC‑10 | Yes | javAPRSIGate 2.3b06 | 2d00h45m54.516s | 242 | 67,914 | 14,677 | 7,072,974 | 0 | 322 | 19m51.863s | 0 | 0 |