javAPRSSrvr 3.15b06 Copyright © 2009 ‑ Pete Loveall AE5PL | |
---|---|
13 May 2025 03:31:07 GMT | |
Server ID | VE9SC-JS |
Sys Op | Stephen Robert Conrad VE9SC - ve9sc@ve9sc.com |
OS | Windows XP |
JVM | Oracle Corporation 1.7.0_71 class.zip: 51.0 |
Total Up Time | 16d11h23m52.621s |
TCP Bytes In | 64,637,352 |
UDP Bytes In | 0 |
Total Bytes In | 64,637,352 |
Average bps In | 363 |
TCP Bytes Out | 44,403,106 |
UDP Bytes Out | 0 |
Total Bytes Out | 44,403,106 |
Average bps Out | 249 |
Total Valid Packets | 580,416 |
Total Duplicate Packets | 14 |
Total Rejected Packets | 9,340 |
Total Looped Packets | 0 |
Total Packets Processed | 589,770 |
Total 3rd Party Packets | 0 |
Total NOGATE Packets | 0 |
Total Server Message Packets | 0 |
Generic Queries Blocked | 0 |
Generic Queries Passed | 0 |
Total OpenTrac Packets | 0 |
Total Inbound Connects | 83 |
Total Inbound Disconnects | 82 |
Peak Inbound Connections | 4 |
Maximum Inbound Connections | 25 |
Current Inbound Connections | 2 |
Current Outbound Connections | 1 |
Receive Queue Depth (ms) | 0 |
Server Adjunct | |
---|---|
javAPRSDB 2.4b01 | Copyright © 2008 Pete Loveall AE5PL |
JDBC Driver | com.mysql.jdbc.Driver |
Version | 5.0 |
JDBC Compliant | false |
Message Packets | 4,335 |
Packets Parsed | 484,880 |
Packets Not Parsed | 91,201 |
Rows Inserted into DB | 110,230 |
Rows Updated in DB | 479,103 |
Invalid Positions | 5,720 |
Current Queue Depth | 0 |
javAPRSFilter 3.1b02 | © 2004-2007 - Roger Bille SM5NRK |
Packets preprocessed | 580,416 |
Packets passed | 0 |
Packets excluded | 0 |
Stored Position packets | 554 |
Stored Positionless Weather packets | 0 |
Stored Igate's | 108 |
IGate Adjunct | |
---|---|
javAPRSIGate 2.3b06 | Copyright © 2009 - Peter Loveall AE5PL |
IGate Callsign | VE9SC-10 |
Status | Gating to RF |
Packets Gated to Server | 0 |
Packets Gated to RF | 0 |
Messages Gated to RF | 0 |
Maximum Digi Hops for Local Stations | 2 |
History Time for Station Lists (minutes) | 30 |
Recently Heard Stations | 0 |
Local RF Stations | 0 |
Directly Heard Stations | 0 |
Bytes Sent to RF | 125,423 |
Bytes Received from RF | 0 |
AGW Interface 4.0b02 | Copyright © 2005 - Pete Loveall AE5PL |
TNC Port Number | 1 |
Outbound Connections | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Server | q Addr | Verified | Software | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
first.aprs.net/148.251.228.231:14580 | 94FBE4E7 | Yes | aprsc 2.1.19‑g730c5c0 | 16d11h23m51.496s | 575,723 | 5,052 | 64,452,660 | 367,051 | 362 | 2 | 05.594s | 0 | 0 |
Available Ports | |
---|---|
Port Number | Description |
10152 | Full APRS-IS Feed |
14501,14511 | Status Ports |
14580 | User-defined Filtered Feed |
14581 | IGate Port |
1314 | Message-only Feed |
14575 | 100km YQM Moncton, NB |
14576 | 200km YQM Moncton, NB |
14577 | 300km YQM Moncton, NB |
14578 | 400km YQM Moncton, NB |
14579 | 500km YQM Moncton, NB |
Inbound Connections | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Port | Client | Callsign | Verified | Software | SA Setting | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
IGate | VE9SC‑10 | Yes | javAPRSIGate 2.3b06 | 16d11h23m51.793s | 1,941 | 578,475 | 117,659 | 56,210,723 | 0 | 315 | 03m46.156s | 0 | 0 | ||
10152 | 142.68.90.112:1059 | VE9BGC‑10 | Yes | APRSIS32 2012/08/30‑09:19 | 2d12h37m33.348s | 607 | 87,651 | 35,879 | 8,651,417 | 1 | 317 | 04m22.188s | 0 | 0 |